2018 Championship Draw #2
The winner of the coin toss has the choice of rock colour OR first or second practice time - Hammer determined by button draw.
|
<< Draw #1 here << Refresh Page here >> Draw # 3 here>> | ||||||||||||
DRAW 2 - ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOTAL | COMMENTS | |
ALBERTA | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 | |||
NEWFOUNDLAND LABRADOR | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | |||
DRAW 2 - ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOTAL | COMMENTS | |
NORTHERN ONTARIO | 2 | 2 | 2 | 0 | 1 | 0 | 4 | X | 11 | |||
TEAM CPCA | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | |||
DRAW 2 - ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOTAL | COMMENTS | |
TEAM CANADA | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||
ONTARIO | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |||
DRAW 2 - ICE 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOTAL | COMMENTS | |
QUEBEC | 0 | 2 | 0 | 0 | 3 | 1 | 0 | X | 6 | |||
NEW BRUNSWICK | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | 5 | |||
DRAW 2 - ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOTAL | COMMENTS | |
MANITOBA | 3 | 2 | 0 | 1 | 0 | 0 | 1 | X | 7 | |||
NOVA SCOTIA | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | |||
DRAW 2 - ICE 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOTAL | COMMENTS | |
SASKATCHEWAN | 0 | 1 | 0 | 0 | X | X | X | X | 1 | |||
BRITISH COLUMBIA | 2 | 0 | 2 | 3 | X | X | X | X | 7 | |||
8 END GAMES IN ROUND ROBIN - 10 END GAMES FOR PLAYOFFS |
![]() |