![]() |
Canadian Police Curling Championship Police Canadienne Championnat de Curling |
|
|||
| DRAW | ICE 1 | ICE 2 | ICE 3 | ICE 4 | ICE 5 | ICE 6 |
|---|---|---|---|---|---|---|
| 1 | Can vs. BC | Que vs. Nfld | AB vs. NB | Ont vs. NS | CPCA vs. SK | MB vs. YK |
| 2 | NS vs. Que | YK vs. SK | CPCA vs. Ont | MB vs. Can | Nfld vs. AB | NB vs. BC |
| 3 | BC vs. Nfld | Qeu vs. CPCA | SK vs. MB | Ont vs. YK | Can vs. NB | AB vs. NS |
| 4 | YK vs. Que | MB vs. Ont | NS vs.BC | Nfld vs. NB | CPCA vs. AB | SK vs. Can |
| 5 | Ont. vs. SK | Can vs. Nfld | AB vs. YK | BC vs. CPCA | Que vs. MB | NB vs. NS |
| 6 | MB vs. AB | CPCA vs. NB | SK vs. Que | NS vs. Nfld | Ont vs. Can | YK vs. BC |
| 7 | Nfld vs. CPCA | BC vs. MB | Can vs. NS | NB vs. YK | AB vs. SK | Que vs. Ont |
| 8 | Que vs. Can | Ont vs. AN | YK vs. Nfld | CPCA vs. NS | MB vs. NB | SK vs. BC |
| 9 | NB vs. SK | Can vs. CPCA | BC vs. Ont | AB vs. Que | NS vs. YK | Nfld vs. MB |
| 10 | MB vs. NS | Ont vs. NB | YK vs. CPCA | SK vs. Nfld | Que vs. BC | AB vs. Can |
| 11 | Can vs. YK | NS vs. SK | BC vs. AB | NB vs. Que | Nfld vs. Ont | CPCA vs. MB |
| Tiebreaker | MB vs. QUE. | |||||
|
Page Playoff |
1 vs. 2 Ont vs. Can |
3 vs. 4 AB vs. MB |
||||
| Semi Final | Can vs. AB | Loser (1 vs. 2) Winner (3 vs.4) | ||||
|
Finals |
Winner (1 vs. 2) Winner Semi | Ont vs. Can |