![]() |
Canadian Police Curling Championship Police Canadienne Championnat de Curling |
||||
![]() |
|
|
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
![]() |
2010 Championship Events Calendar
|
Saturday April 3rd |
Teams Arrive | |
| 19:00 Hrs. | Meet and Greet Hospitality Room | |
|
Sunday April 4th |
08:45 Hrs. | Team Meeting - Curling Club |
| 09:00 Hrs. | Pictures &1st Practice (NL, SK, MB, AB, NS) | |
| 09:45 Hrs. | Pictures & 2nd Practice (QC, ON, BC, NWT, NB) | |
| 11:00 Hrs. | Opening Ceremonies | |
| 12:00 Hrs. | Lunch (Curling Club) | |
| 13:00 Hrs. | 1st Draw | |
| 17:00 Hrs. | 2nd Draw | |
| 19:30 Hrs. | Opening Stone Banquet (Curling Club) | |
| 21:00 Hrs. | Hospitality Suite | |
|
Monday
April 5th |
10:00 Hrs. | Coffee and Muffins (Curling Club) |
| 11:00 Hrs. | 3rd Draw | |
| 13:30 Hrs. | Lunch (Curling Club) | |
| 15:00 Hrs. | 4th Draw | |
| 15:30 Hrs. | Spousal Event (TBA) | |
| 19:00 Hrs. |
|
|
| 21:00 Hrs. | Hospitality Suite | |
|
Tuesday
April 6th |
09:00 Hrs. | Pre AGM in Hospitality Suite |
| 10:00 Hrs. | Coffee and Muffins (Curling Club) | |
| 11:00 Hrs. | 5th Draw | |
| 13:30 Hrs. | Lunch (Curling Club) | |
| 15:00 Hrs. | 6th Draw | |
| 21:00 Hrs. | Hospitality Suite | |
|
Wednesday April 7th |
08:30 Hrs. | AGM in Hospitality Suite |
| 10:00 Hrs. | Coffee and Muffins (Curling Club) | |
| 12:00 Hrs. | 7th Draw | |
| 13:00 Hrs. | Spousal Event | |
| 16:00 Hrs. | 8th Draw | |
| 18:30 Hrs. | Truro, Nova Scotia Night (Curling Club) | |
| 21:00 Hrs. | Hospitality Suite | |
|
Thursday
April 8th |
09:00 Hrs. | Coffee and Muffins (Curling Club) |
| 11:00 Hrs. | 9th Draw | |
| 12:00 Hrs. | Lunch (Curling Club) | |
| 15:00 Hrs. | Tie Breakers if Necessary | |
| 18:30 Hrs. | Awards
Night at the Days Inn Dress Uniform or Formal Attire. |
|
| 22:00 Hrs. | Hospitality Suite | |
|
Friday April 9th |
08:00 Hrs. | Coffee and Muffins (Curling Club) |
| 09:00 Hrs. | Tie Breakers | |
| 14:00 Hrs. | Page Playoff | |
| 19:00 Hrs. | Driver Appreciation Night | |
| 21:00 Hrs. | Hospitality Suite | |
|
Saturday April 10th |
10:00 Hrs. | Semi-Finals |
| 14:00 Hrs. | Finals | |
| 16:30 Hrs. | Closing Ceremonies | |
| 19:00 Hrs. | Closing Stone Banquet | |
| 21:00 Hrs. | Hospitality Suite | |
|
Sunday April 11th |
Teams Depart. | |